20-mayo-2016
Propósito: Comprender la estructura funcional de un sistema electrónico
digital.
Electrónica digital
Sistema binario conformado por dos dígitos 0 y 1. No tiene
valor numérico, tiene es valor posicional de derecha a izquierda. Un bit puede
ser 0 o 1, byte son bit reunidos.
1
|
0
|
1
|
0
|
1
|
0
|
0
|
0
|
Columna+A1:I421 | 2*7=128 | 2*6=64 | 2*5=32 | 2*4=16 | 2*3=8 | 2*2=4 | 2*1=2 | 2*0=1 |
O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
19 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
22 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
23 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
26 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
27 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
28 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
29 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
30 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
31 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
34 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
35 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
36 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
37 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
38 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
39 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
40 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
41 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
42 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
43 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
44 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
45 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
46 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
47 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
48 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
49 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
50 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Materiales:
-Regulador 7805
-dip switch 4 o 6
-74LS47 data chip
-display 7 segmentos catodo comun
-5 reistencias 470
-3r 220